Issue | Title | |
Vol 12, No 35 (2022): ปีที่ 12 ฉบับที่ 35 กันยายน-ธันวาคม 2565 | การพัฒนาระบบการวัดระบบผลิตไฟฟ้าพลังงานแสงอาทิตย์สำหรับการศึกษาวิจัยโดยใช้แพลตฟอร์มเน็ตพาย | Abstract PDF |
ธนากร น้ำหอมจันทร์ | ||
Vol 12, No 33 (2022): ปีที่ 12 ฉบับที่ 33 มกราคม-เมษายน 2565 | การประยุกต์ใช้ระบบสมาร์ตฟาร์มสำหรับการผลิตเห็ดแครง | Abstract PDF |
กันตภณ มะหาหมัด, ศรีวรรณ ขำตรี, สุวลี ชูวาณิชย์ | ||
Vol 10, No 28 (2020): ปีที่ 10 ฉบับที่ 28 พฤษภาคม-สิงหาคม 2563 | การวัดและควบคุมค่า pH ของน้ำด้วยอินเทอร์เน็ตของสรรพสิ่ง | Abstract PDF |
สิริวิช ทัดสวน, ประสิทธิ์ สุขเสริม | ||
Vol 6, No 15 (2016): ปีที่ 6 ฉบับที่ 15 มกราคม-เมษายน 2559 | Internet of Thing เพื่อการเฝ้าระวังและเตือนภัยต่อสุขภาพของมนุษย์ และการวิเคราะห์ข้อมูลที่ได้โดยใช้โปรแกรม Hadoop | Abstract PDF |
สุวิทย์ ภูมิฤทธิกุล, ปานวิทย์ ธุวะนุติ | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"